|
|||||||||||||
Income | 01/04/2020 | 01/04/2021 | |||||||||||
Match fees incl Net receipts | 791 | 415.5 | |||||||||||
Donations | 300 | ||||||||||||
Fund raising | |||||||||||||
Profit on 100 Club | 790 | 709 | |||||||||||
Total | 1881 | 1124.5 | |||||||||||
Expenditure | |||||||||||||
Pitches | 120 | 0 | |||||||||||
Winter Nets | 700 | 270 | |||||||||||
Kit | 375[1] | 0[2] | |||||||||||
Insurance Fees | 290 | 300 | |||||||||||
Donations | 100[3] | ||||||||||||
Trophies | 165.02 | 0 | |||||||||||
Awards dinner | 109 | 0 | |||||||||||
Total | 1859.02 | 570 | -709.35 | ||||||||||
Balance carried forward | 1433.29 | 1455.27 | |||||||||||
Add Excess of over exp | 21.98 | 554.5 | |||||||||||
Total | 1455.27 | 2009.77 | |||||||||||
Represented by | |||||||||||||
Cash at Bank | |||||||||||||
Current ac | |||||||||||||
No 2 acc | 1211.76 | 1625.76 | |||||||||||
Cash in ha | 243.51 | 384.01[4] | |||||||||||
1455.27 | 2009.77 | ||||||||||||
Notes |