|
||||||||||||||
Income | 01/04/2019 | 01/04/2020 | ||||||||||||
Match fees incl Net receipts | 1001 | 791 | ||||||||||||
Donations | 300 | |||||||||||||
Fund raising | ||||||||||||||
Profit on 100 Club | 432.29 | 790 | ||||||||||||
Total | 1433.29 | 1881 | ||||||||||||
Expenditure | ||||||||||||||
Pitches | 260 | 120 | ||||||||||||
Winter Nets | 550 | 700 | ||||||||||||
Kit | 404 | 375[1] | ||||||||||||
Insurance Fees | 291 | 290 | ||||||||||||
Donations | 100[2] | |||||||||||||
Trophies | 100 | 165.02 | ||||||||||||
Awards dinner | 90 | 109 | ||||||||||||
Total | 1695 | 1859.02 | 790.98 | |||||||||||
Balance carried forward | 1936.47 | 1433.29 | ||||||||||||
Add Excess of over exp | -503.18 | 21.98 | 21.98 | |||||||||||
Total | 1433.29 | 1455.27 | ||||||||||||
Represented by | ||||||||||||||
Cash at Bank | ||||||||||||||
Current ac | ||||||||||||||
No 2 acc | 1113.78 | 1211.76 | ||||||||||||
Depost Ac | ||||||||||||||
Cash in ha | 319.51 | 243.51 | ||||||||||||
1433.29 | 1455.27 | |||||||||||||
Notes | ||||||||||||||
Winter nets bill not paid yet. |